Equipment Status View
EquipmentStatusView
Properties
Name | Type | Required | Constraints | Chinese Name | Description |
|---|---|---|---|---|---|
id | integer(int64) | false | none | none | |
equipmentId | string | false | none | Equipment ID | |
equipmentNo | string | false | none | Equipment number | |
equipmentType | string | false | none | Equipment type | |
carrierId | string | false | none | Carrier ID | |
customerId | string | false | none | Customer ID | |
inYard | boolean | false | none | Is in yard | |
yardId | string | false | none | Yard ID | |
locationId | string | false | none | Location ID | |
previousLocationId | string | false | none | Previous location ID | |
locationType | string | false | none | none | |
lastCheckInTime | string | false | none | Last check in time | |
lastCheckOutTime | string | false | none | Last check out time | |
lastEntryId | string | false | none | Last entry ID | |
createdTime | string | false | none | Created time | |
createdBy | string | false | none | Created by | |
updatedTime | string | false | none | Updated time | |
updatedBy | string | false | none | Updated by | |
checkInEntry | string | false | none | Check-in entry identifier | |
cargoStatus | string | false | none | Cargo status | |
sealNumber | string | false | none | Seal number | |
sealNumberPhoto | string | false | none | Seal number photo | |
equipmentCondition | string | false | none | Equipment condition | |
description | string | false | none | Description | |
equipmentPhotos | [string] | false | none | none | |
customerName | string | false | none | none | |
carrierName | string | false | none | none | |
locationName | string | false | none | none | |
equipmentDetailView | EquipmentView | false | none | none | |
missingCount | integer | false | none | none | |
receiptViews | [ReceiptView] | false | none | none | |
loadViews | [LoadView] | false | none | none | |
referenceNos | [string] | false | none | none | |
companyCode | string | false | none | Company code (UT, UF, CUBEWORK) | |
equipmentOperationStatus | string | false | none | none | |
vehicleType | string | false | none | none | |
rfidCode | string | false | none | RFID tag code | |
taskViews | [GeneralTaskView] | false | none | Task views list | |
entryTicketType | string | false | none | Entry ticket type, contains inYardAction, inboundAction, outboundAction joined by comma |
Enum Values
Property | Value |
|---|---|
equipmentType | VEHICLE |
equipmentType | TRAILER |
equipmentType | CHASSIS |
equipmentType | CONTAINER |
equipmentType | FLATBED |
equipmentType | OTHER |
equipmentType | NO_EQUIPMENT |
locationType | DOCK |
locationType | SPOT |
locationType | STAGING |
locationType | LOCATION |
cargoStatus | UNKNOWN |
cargoStatus | FULL |
cargoStatus | EMPTY |
cargoStatus | FULLAFTERLOADED |
cargoStatus | EMPTYAFTEROFFLOAD |
equipmentCondition | UNKNOWN |
equipmentCondition | GOOD |
equipmentCondition | DAMAGED |
equipmentOperationStatus | DROPOFFFULL |
equipmentOperationStatus | FULLTOOFFLOAD |
equipmentOperationStatus | DROPOFFEMPTY |
equipmentOperationStatus | EMPTYTOLOAD |
equipmentOperationStatus | FULLAFTERLOADED |
equipmentOperationStatus | EMPTYAFTEROFFLOADED |
equipmentOperationStatus | LOAD_WAITING |
equipmentOperationStatus | OFFLOAD_WAITING |
equipmentOperationStatus | LOADING |
equipmentOperationStatus | OFFLOADING |
equipmentOperationStatus | UNKNOW |
vehicleType | BOX_TRUCK |
vehicleType | CAR |
vehicleType | TRACTOR |
vehicleType | OTHER |